Wyniki Kaskada

Losowanie Data L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
2490 2017-03-23 1 2 3 5 6 9 11 14 16 17 20 24
2489 2017-03-23 8 9 10 11 12 14 15 16 18 21 22 23
2488 2017-03-22 1 7 8 10 11 13 15 17 18 21 22 23
2487 2017-03-22 3 4 5 6 7 12 13 16 17 18 20 23
2486 2017-03-21 1 2 3 4 6 8 9 16 19 22 23 24
2485 2017-03-21 1 4 7 10 11 15 16 17 19 20 23 24
2484 2017-03-20 2 5 6 7 8 9 10 12 14 16 20 24
2483 2017-03-20 2 6 7 11 12 13 15 17 19 21 22 24
2482 2017-03-19 1 4 6 10 12 14 16 17 18 19 20 22
2481 2017-03-19 1 2 5 7 9 10 15 16 18 21 23 24
2480 2017-03-18 4 5 6 8 9 10 11 12 16 18 20 22
2479 2017-03-18 1 2 3 4 7 13 15 16 17 19 22 23
2478 2017-03-17 1 2 4 5 7 8 9 10 12 18 21 22
2477 2017-03-17 1 4 6 7 10 11 12 14 16 18 22 23
2476 2017-03-16 1 5 7 11 12 13 15 16 17 18 21 22
2475 2017-03-16 1 3 4 5 9 10 12 16 17 18 19 20
2474 2017-03-15 1 3 4 6 11 13 18 19 20 21 23 24
2473 2017-03-15 2 3 5 6 7 10 12 15 19 21 22 23
2472 2017-03-14 1 4 6 7 8 12 13 14 15 16 17 22
2471 2017-03-14 1 5 6 8 9 12 13 14 16 17 19 23
2470 2017-03-13 2 5 7 8 9 11 13 14 17 20 21 22
2469 2017-03-13 1 2 3 4 5 6 11 12 16 18 23 24
2468 2017-03-12 2 5 9 10 11 12 13 14 15 19 21 22
2467 2017-03-12 1 3 4 5 7 12 13 16 17 19 21 23
2466 2017-03-11 1 4 7 8 10 11 13 15 16 19 22 23
2465 2017-03-11 1 2 5 6 9 10 11 15 17 20 21 24
2464 2017-03-10 1 2 3 6 8 9 11 16 21 22 23 24
2463 2017-03-10 1 2 5 6 7 11 14 16 18 20 22 23
2462 2017-03-09 1 2 4 8 9 11 14 15 18 19 22 23
2461 2017-03-09 4 5 7 10 13 14 15 16 20 22 23 24
2460 2017-03-08 2 3 4 5 9 11 14 16 17 19 23 24
2459 2017-03-08 3 4 5 8 10 11 14 15 16 18 20 24
2458 2017-03-07 3 5 6 7 12 13 15 18 21 22 23 24
2457 2017-03-07 2 3 4 5 7 11 15 18 19 20 23 24
2456 2017-03-06 1 2 3 5 6 7 8 12 13 14 18 20
2455 2017-03-06 1 4 8 9 10 13 14 15 20 21 22 23
2454 2017-03-05 2 5 6 7 10 11 12 14 16 17 19 23
2453 2017-03-05 1 2 5 10 13 15 16 17 18 19 21 22
2452 2017-03-04 1 2 7 9 12 13 15 18 19 21 23 24
2451 2017-03-04 4 5 7 9 10 12 13 14 18 20 23 24
2450 2017-03-03 2 4 7 8 10 11 14 15 16 17 18 20
2449 2017-03-03 4 5 6 10 11 13 14 16 17 18 22 23
2448 2017-03-02 3 4 5 6 7 9 13 16 17 21 22 24
2447 2017-03-02 1 3 4 5 6 9 13 16 17 20 23 24
2446 2017-03-01 2 7 9 11 12 13 14 16 18 19 20 23
2445 2017-03-01 1 8 10 11 12 13 14 16 17 19 20 24
2444 2017-02-28 5 7 8 9 12 14 17 19 21 22 23 24
2443 2017-02-28 2 3 4 5 7 8 9 10 14 19 21 23
2442 2017-02-27 3 5 11 12 15 16 18 20 21 22 23 24
2441 2017-02-27 1 3 5 6 7 9 12 15 17 20 22 24
[0] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131]