Wyniki Kaskada

Losowanie Data L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
5837 2021-10-23 1 2 3 6 7 9 11 17 18 19 23 24
5836 2021-10-22 2 5 7 9 10 15 16 19 20 21 23 24
5835 2021-10-22 1 5 6 7 8 12 13 16 17 21 23 24
5834 2021-10-21 1 2 3 5 6 8 11 13 17 18 20 24
5833 2021-10-21 1 2 4 7 8 9 11 13 14 20 21 23
5832 2021-10-20 3 5 6 7 8 14 15 16 17 20 21 22
5831 2021-10-20 1 3 5 7 9 10 12 13 14 15 20 21
5830 2021-10-19 4 10 11 14 15 16 17 19 20 21 22 23
5829 2021-10-19 2 5 7 8 12 14 15 16 17 20 22 24
5828 2021-10-18 1 2 4 5 6 8 9 15 18 19 20 24
5827 2021-10-18 2 6 7 8 9 11 12 15 16 21 23 24
5826 2021-10-17 2 3 4 6 8 9 11 14 15 17 20 23
5825 2021-10-17 2 3 4 10 12 13 14 15 18 19 22 23
5824 2021-10-16 2 3 4 6 11 13 16 17 18 22 23 24
5823 2021-10-16 1 2 10 12 14 17 19 20 21 22 23 24
5822 2021-10-15 3 4 5 6 7 8 12 17 20 21 22 23
5821 2021-10-15 1 1 6 7 9 9 10 10 11 11 12 12
5821 2021-10-15 14 15 15 16 17 19 22 22 23 23 24 24
5820 2021-10-14 2 3 6 8 9 11 12 13 17 18 22 24
5819 2021-10-13 2 5 6 7 13 14 18 19 20 21 22 23
5818 2021-10-13 2 4 5 7 8 11 14 18 19 20 21 23
5817 2021-10-12 1 2 3 9 10 12 14 16 18 19 21 23
5816 2021-10-12 8 9 10 12 13 14 15 16 17 20 23 24
5815 2021-10-11 1 2 3 4 7 9 10 13 14 18 19 20
5814 2021-10-11 1 3 4 7 10 12 14 15 17 18 19 21
5813 2021-10-10 2 5 6 8 11 12 14 18 19 20 21 23
5812 2021-10-10 1 2 3 7 8 9 10 13 15 17 20 24
5811 2021-10-09 1 2 7 8 9 10 13 14 16 19 20 22
5810 2021-10-09 2 3 4 9 10 14 16 18 21 22 23 24
5809 2021-10-08 4 5 6 8 12 13 14 16 20 21 23 24
5808 2021-10-08 2 5 6 8 10 12 15 16 18 20 21 23
5807 2021-10-07 3 4 7 11 12 13 14 17 18 19 21 24
5806 2021-10-07 1 3 4 6 7 11 12 15 16 20 23 24
5805 2021-10-06 2 3 4 5 7 10 11 12 15 17 21 22
5804 2021-10-06 3 7 9 10 14 15 16 18 19 20 21 24
5803 2021-10-05 2 3 4 8 9 10 14 15 17 20 22 23
5802 2021-10-05 1 2 3 9 10 14 16 17 18 20 21 22
5801 2021-10-04 1 5 7 8 9 10 12 14 17 19 20 22
5800 2021-10-04 4 5 6 7 9 10 11 16 17 18 20 22
5799 2021-10-03 2 7 10 14 15 16 17 19 21 22 23 24
5798 2021-10-03 1 1 2 3 5 5 7 8 9 10 11 12
5798 2021-10-03 12 14 14 15 15 16 17 17 21 22 23 24
5797 2021-10-02 3 5 8 10 13 14 18 19 20 21 22 24
5796 2021-10-01 3 4 5 6 9 12 14 16 17 20 22 23
5795 2021-10-01 2 4 5 9 13 14 16 17 18 21 23 24
5794 2021-09-30 1 6 10 11 12 13 14 15 16 17 18 23
5793 2021-09-30 2 5 6 7 8 9 10 12 15 16 17 21
5792 2021-09-29 2 3 5 7 8 10 14 15 17 18 22 23
5791 2021-09-29 1 4 5 9 10 12 14 16 17 18 19 22
5790 2021-09-28 4 7 9 11 12 13 14 17 20 21 23 24
[0] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131]